Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Name | Description | Molecular Function | Cellular Component | Biological Process |
---|---|---|---|---|
General transcription factor II-I | General transcription factor II-I | general RNA polymerase II transcription factor activity, sequence-specific DNA binding transcription factor activity |
cytoplasm, nucleus |
signal transduction, transcription initiation from RNA polymerase II promoter |
General transcription factor II-I repeat domain-containing protein 1 | Transcription factor | RNA polymerase II transcription factor activity, enhancer binding, protein binding |
nucleus | regulation of transcription, DNA-dependent, transcription, multicellular organismal development |